<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One sketch, 3 ways</title>
	<atom:link href="http://mystampbox.com/2009/10/one-sketch-3-ways/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystampbox.com/2009/10/one-sketch-3-ways/</link>
	<description>Clear stamps, clever storage</description>
	<lastBuildDate>Mon, 21 May 2012 19:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allison</title>
		<link>http://mystampbox.com/2009/10/one-sketch-3-ways/comment-page-1/#comment-1624</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://mystampbox.com/blog/?p=1778#comment-1624</guid>
		<description>Great sketch and creations Trace!</description>
		<content:encoded><![CDATA[<p>Great sketch and creations Trace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina McD</title>
		<link>http://mystampbox.com/2009/10/one-sketch-3-ways/comment-page-1/#comment-1599</link>
		<dc:creator>Tina McD</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://mystampbox.com/blog/?p=1778#comment-1599</guid>
		<description>Great sketch and love your takes on them too!</description>
		<content:encoded><![CDATA[<p>Great sketch and love your takes on them too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraceyT</title>
		<link>http://mystampbox.com/2009/10/one-sketch-3-ways/comment-page-1/#comment-1578</link>
		<dc:creator>TraceyT</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://mystampbox.com/blog/?p=1778#comment-1578</guid>
		<description>You do such a great job with Kraft!!</description>
		<content:encoded><![CDATA[<p>You do such a great job with Kraft!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci</title>
		<link>http://mystampbox.com/2009/10/one-sketch-3-ways/comment-page-1/#comment-1574</link>
		<dc:creator>Marci</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://mystampbox.com/blog/?p=1778#comment-1574</guid>
		<description>This is so amazing, you&#039;d NEVER know that all of those projects were from the same sketch! Excellent ;)</description>
		<content:encoded><![CDATA[<p>This is so amazing, you&#8217;d NEVER know that all of those projects were from the same sketch! Excellent <img src='http://mystampbox.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://mystampbox.com/2009/10/one-sketch-3-ways/comment-page-1/#comment-1565</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://mystampbox.com/blog/?p=1778#comment-1565</guid>
		<description>Fabulous work! I totally hear you on thinking that you had to follow a sketch 100%. Once I looked at it in a more relaxed way I found sketches to be a perfect tool.
Your three examples show perfectly how to get the best out of a sketch</description>
		<content:encoded><![CDATA[<p>Fabulous work! I totally hear you on thinking that you had to follow a sketch 100%. Once I looked at it in a more relaxed way I found sketches to be a perfect tool.<br />
Your three examples show perfectly how to get the best out of a sketch</p>
]]></content:encoded>
	</item>
</channel>
</rss>

